Please check out our general class schedules for our programs:
Nursing Assistant
Day session runs from 8am to 2:30pm Monday thru Friday
Day session runs from 8am to 2:30pm Monday thru Friday
Certified Nursing Assistant to GNA
Evening session runs from 4:30pm to 10pm
Weekend session runs from 8:30am to 5pm
Evening session runs from 4:30pm to 10pm
Weekend session runs from 8:30am to 5pm
Class Schedules for Programs
Certified Nursing Assistant
Total Hours | Class hours | 60 hours | 10 days |
Day | Laboratory | 18 hours | 3 days |
Clinical hours | 42 hours | 7 days | |
Total Hours | 120 hours | 20 days |
Academic Calendar for 2025 – Nursing Assistant Training Program (Day)
8:00 am – 2:30pm | Program Start | Clinical | Program End | |||
---|---|---|---|---|---|---|
Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
Day | 6-Jan | 22-Jan | 30-Jan | 31-Jan | M.L. King Jr. Day | 20-Jan |
Day | 3-Feb | 19-Feb | 27-Feb | 28-Feb | Presidents’ Day | 17-Feb |
Day | 3-Mar | 19-Mar | 27-Mar | 28-Mar | ||
Day | 31-Mar | 16-Apr | 24-Apr | 25-Apr | ||
Day | 5-May | 21-May | 29-May | 30-May | Memorial Day | 26-May |
Day | 2-Jun | 18-Jun | 26-Jun | 27-Jun | ||
Day | 30-Jun | 16-Jul | 24-Jul | 25-Jul | Independence Day | July-4 |
Day | 4-Aug | 20-Aug | 28-Aug | 29-Aug | ||
Day | 2-Sep | 17-Sep | 25-Sep | 26-Sep | Labor Day | 1-Sep |
Day | 29-Sep | 15-Oct | 23-Oct | 24-Oct | ||
Day | 27-Oct | 12-Nov | 20-Nov | 21-Nov | Thanksgiving | 27-Nov |
Day | 24-Nov | 15-Dec | 22-Dec | 23-Dec | Christmas | 25-Dec |
Academic Calendar for 2025 – Nursing Assistant Training Program (Night)
4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
---|---|---|---|---|---|---|
Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
Evening | 6-Jan | 27-Jan | 5-Feb | 6-Feb | M.L. King Jr. Day | 20-Jan |
Evening | 10-Feb | 3-Mar | 12-Mar | 13-Mar | Presidents’ Day | 17-Feb |
Evening | 17-Mar | 7-Apr | 16-Apr | 17-Apr | ||
Evening | 21-Apr | 12-May | 21-May | 22-May | Memorial Day | 26-May |
Evening | 2-Jun | 23-Jun | 2-Jul | 3-Jul | Independence Day | July-4 |
Evening | 7-Jul | 28-Jul | 6-Aug | 7-Aug | ||
Evening | 11-Aug | 2-Sep | 10-Sep | 11-Sep | Labor | 1-Sep |
Evening | 15-Sep | 6-Oct | 15-Oct | 16-Oct | ||
Evening | 20-Oct | 10-Nov | 19-Nov | 20-Nov | Thanksgiving | 27-Nov |
Evening | 24-Nov | 11-Dec | 19-Dec | 22-Dec | Christmas | 25-Dec |
Academic Calendar for 2025 – Nursing Assistant Training Program (Weekend)
8:30 am-5:00 pm | Program Start | Clinical | Program End | |||
---|---|---|---|---|---|---|
Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
Weekend | 4-Jan | 8-Mar | 29-Mar | 5-Apr | Memorial Day | 26-May |
Weekend | 3-May | 5-Jul | 26-Jul | 2-Aug | Labor | 1-Sep |
Weekend | 6-Sep | 8-Nov | 29-Nov | 6-Dec | Thanksgiving | 27-Nov |
Weekend |
Certified Nursing Assistant to GNA:
Total Hours | Class Hours | 21 hours |
Day | Laboratory | 18 hours |
Clinical hours | 39 hours | |
Total | 78 hours |
Academic Calendar for 2025 – Nursing Assistant Training Program (Evening)
4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
---|---|---|---|---|---|---|
Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
Evening | 6-Jan | 27-Jan | 5-Feb | 6-Feb | M.L. King Jr. Day | 20-Jan |
Evening | 10-Feb | 3-Mar | 12-Mar | 13-Mar | Presidents’ Day | 17-Feb |
Evening | 17-Mar | 7-Apr | 16-Apr | 17-Apr | ||
Evening | 21-Apr | 12-May | 21-May | 22-May | Memorial Day | 26-May |
Evening | 2-Jun | 23-Jun | 2-Jul | 3-Jul | Independence Day | July-4 |
Evening | 7-Jul | 28-Jul | 6-Aug | 7-Aug | ||
Evening | 11-Aug | 2-Sep | 10-Sep | 11-Sep | Labor | 1-Sep |
Evening | 15-Sep | 6-Oct | 15-Oct | 16-Oct | ||
Evening | 20-Oct | 10-Nov | 19-Nov | 20-Nov | Thanksgiving | 27-Nov |
Evening | 24-Nov | 11-Dec | 19-Dec | 22-Dec | Christmas | 25-Dec |
Phlebotomy Program
Program Description | 340 Clock hours |
Lecture/Practice: | 180 hours (30 days) five days/week – 6 hour day |
132 lecture hours | |
48 laboratory hours | |
Externship: | 160 hours (20 days) five days/week – 8 hour day |
Academic Calendar for 2025 – Phlebotomy
4:30pm-10:00 pm | Program Start | Clinical | Program End | |||
---|---|---|---|---|---|---|
Class | Date | Date Start | Date End | Date | Holiday(s) | Date |
Day | 6-Jan | 17-Feb | 14-Mar | 14-Mar | M.L. King Jr. Day | 20-Jan |
Day | 17-Feb | 31-Mar | 25-Apr | 25-Apr | Presidents’ Day | 17-Feb |
Day | 31-Mar | 12-May | 6-Jun | 6-Jun | ||
Day | 12-May | 23-Jun | 18-Jul | 18-Jul | Memorial Day | 26-May |
Day | 23-Jun | 4-Aug | 29-Aug | 29-Aug | ||
Day | 4-Aug | 15-Sep | 10-Oct | 10-Oct | Labor | 1-Sep |
Day | 15-Sep | 27-Oct | 21-Nov | 21-Nov | Thanksgiving | 27-Nov |
Day | 27-Oct | 8-Dec | 31-Dec | 31-Dec | Christmas | 25-Dec |
Holidays/Expected Closures
Quality First Career Center classes are in session year around with the exception of the holidays listed below:
- New Year’s Day
- Martin Luther King Jr. Day
- President’s Day
- Memorial Day
- Independence Day
- Labor Day
- Thanksgiving (Thursday & Friday)
- Christmas Day
**School observes two weeks of vacation each year. There will be a winter break during the week between Christmas Day and New Year’s Day and a spring break for one week in late March or April.
For the full schedule of our programs, kindly contact our office at 301-270-5105.